Overview
Welcome to the article on Enol Insurance. The company Enol Insurance was founded in 1980. With its headquarter in Las Vegas, USA, this company is specialised in Disability Overhead Expense Insurance. The Firm has over 830 employees and 8800-8900 customers. The Owner of the company is Jeffrey King, while, the CEO is Tara Rivera.
In our ranking system, we put this corporation as Number 79. The Firm Enol Insurance enjoys the revenue of approx $27,900,000. Having few pros of – Choice for ensured substitution taken a toll scope and Ensure that alternative alternatives take charge of coverage, the corporation also have few cons like – Limited opportunities for home office equipment and resources and Limited opportunities to acquire home office supplies and resources.
Company Name | Enol Insurance |
Founded Year | 1980 |
Headquarters | Las Vegas, USA |
Type | Insurance |
Products | Disability Overhead Expense Insurance |
Employees | 830 |
Customers | 8800-8900 |
Chairman | Jeffrey King |
CEO | Tara Rivera |
Revenue | $27,900,000 |
MoneyMics Ranking | 79 |
Key People | Jeffrey King (Chairman) |
Contact number | N/A. Kindly check Enol Insurance website or Social media page |
Address | Check Enol Insurance official Website and SM Page for getting their original updated Address |
Instagram Page | Instagram Link – Enol Insurance |
LinkedIn Page | LinkedIn Link – Enol Insurance |
Features Table
Criteria | Overall Rating (Out of 100) | Monthly Rating (Out of 10) |
Responsiveness | 33 | 4.1 |
Knowledgeability | 16 | 1.8 |
Friendliness | 93 | 2.4 |
Communication Skills | 46 | 6.1 |
Resolution Time | 68 | 6.9 |
Accessibility | 31 | 1.8 |
Empathy | 86 | 4.5 |
Availability | 95 | 6.8 |
Problem-Solving Skills | 12 | 3.2 |
Transparency | 80 | 5.8 |
Proactive Support | 54 | 7.7 |
Follow-Up | 65 | 8.4 |
Multichannel Support | 46 | 9 |
Customer Feedback | 41 | 5.8 |
Training and Development | 41 | 4.8 |
Escalation Process | 34 | 8.5 |
Customer Satisfaction | 67 | 1.5 |
Accessibility of Resources | 84 | 6.3 |
Resolution Effectiveness | 83 | 9.2 |
Flexibility | 62 | 7.9 |
Pros and Cons
Credit – MoneyMics
Pros 1 | Choice for ensured substitution taken a toll scope |
Pros 2 | Ensure that alternative alternatives take charge of coverage |
Pros 3 | Ensure alternative take charge coverage |
Pros 4 | Ensure of substitution fetched scope for back up plan things |
Cons 1 | Insufficient payment for replacement costs. |
Cons 2 | Insufficient scope of replacement |
Cons 3 | Restrictions on domestic office hardware |
Cons 4 | Limitation scope of domestic office hardware and resources |
Pros 5 | Ensure of substitution taken a toll coverage |
Pros 6 | Ensuring the replacement of guarantor items taken over. |
Posts You may like
Village Auto Insurance – Reviews, Pros, Cons, Features
Wesco Insurance Company NAIC – Reviews, Pros, Cons, Features
Related News to look out
International Car Shipping: What You Need to Know
Verdict Table
Criteria | Overall Rating (Out of 100) | Monthly Rating (Out of 10) |
Talent | 56 | 3.9 |
Versatility | 10 | 7.8 |
Impact on Industry | 30 | 2.2 |
Public Image | 31 | 3.3 |
Policy Options | 12 | 7.7 |
Financial Strength | 14 | 6.5 |
Discounts & Rewards | 95 | 6.1 |
Flexibility | 62 | 8.5 |
Accessibility | 23 | 5 |
Reputation | 22 | 4.3 |
Innovation | 16 | 1.6 |
Transparency | 65 | 7.9 |
Communication | 88 | 4.8 |
Renewal Process | 94 | 4.8 |
Global Coverage | 83 | 6.3 |
Educational Resources | 21 | 4.4 |
Responsiveness | 63 | 6.2 |
Digital Security | 78 | 8.3 |
Additional Service | 73 | 3.1 |
Legacy | 15 | 4.9 |
Few Customer Reviews
Editors Choice Rating by category
Category | Rating |
Diversity and Inclusion | 4.9 |
Culture and Values | 2.7 |
Work/Life Balance | 8.7 |
Career Opportunities | 5.4 |
Senior Management | 5.1 |
FAQ
Credit – MoneyMics
How many employees working in Enol Insurance?
830
Who is CEO of Enol Insurance?
Tara Rivera
Which was the best Pros of Enol Insurance?
Choice for ensured substitution taken a toll scope
What’s the biggest cons of Enol Insurance?
Insufficient payment for replacement costs.
How would you rate Enol Insurance?(out of 100)
84
Founder and Author at MoneyMics. 6 years experience as Insurance and loan consultant.